| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
AlanOliver | United Kingdom | Taian | More than 20000RMB | Apr 01 10:58 |
|
LARRAÑAGA | Brazil | Beijing | 15000-20000RMB | Apr 01 11:37 |
|
Shone | Russia | Guyuan | 8000-12000RMB | Apr 01 10:50 |
|
muarif | Pakistan | Nanjing | Negotiable | May 11 14:45 |
|
Art | United States | Beijing | More than 20000RMB | Mar 28 20:18 |
|
mohsen1249 | Other | Overseas | 15000-20000RMB | Mar 28 04:44 |
|
Philipp_666 | Russia | Shanghai | 8000-12000RMB | Mar 24 23:09 |
|
justnvbr | Singapore | Overseas | 15000-20000RMB | Mar 30 18:20 |
|
Lyimo | Other | Shenzhen | Negotiable | Mar 22 15:43 |
|
Johnson1988 | United Kingdom | Suzhou | More than 20000RMB | Mar 19 23:17 |
|
Honeywill | Australia | Zigong | 15000-20000RMB | Mar 20 11:30 |
|
Samsonov | United States | Beijing | Negotiable | Mar 18 10:24 |
|
lixiang | Philippines | Xiamen | 4000-5000RMB | Mar 12 14:59 |
|
Delilah | Other | Xining | 15000-20000RMB | Mar 06 03:06 |
|
TJB2020 | Australia | Hefei | 15000-20000RMB | Mar 29 15:11 |
|
siva sai | India | Guangzhou | Negotiable | Mar 04 15:46 |
|
madiwright | Canada | Ningbo | Negotiable | Mar 02 15:29 |
|
Agna | India | Guangzhou | Negotiable | Mar 06 11:08 |
|
Lee Shan | Philippines | Overseas | 8000-12000RMB | Mar 24 10:17 |
|
Md Sufol Miah | India | Guangzhou | 5000-8000RMB | Feb 23 01:52 |
Scan to follow us on wechat